ZY-TQ Series
Technical Specifications
| Specification | Value |
|---|---|
| Body Size (in) | M22*1.5 |
| Material Quality | STEEL |
| Rated Pressure (MPa) | 70 |
| Rated Flow (L/min) | 23 |
| Temperature Range (NBR) | -20℃ to +100℃ |
| Temperature Range (FKM) | -20℃ to +180℃ |
Coupling Fitting


| Specification | Value |
|---|---|
| Body Size (in) | M22*1.5 |
| Material Quality | STEEL |
| Rated Pressure (MPa) | 70 |
| Rated Flow (L/min) | 23 |
| Temperature Range (NBR) | -20℃ to +100℃ |
| Temperature Range (FKM) | -20℃ to +180℃ |

